Frontier 350/370 Error Countermeasures
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1101 | Film or mask not installed. | When performing pre-scanning: - 135AFC/240AFC: No film has been detected when pre-scanning. - MFC: No mask has been detected when pre-scanning. | MFC: See W-1208. | 135AFC/240AF C: See W-1123. (135AFC: Negative leading end sensor 240AFC: MTP1 sensor) | MFC: See W-1208. 135AFC/240AFC: See W-1123. (135AFC: Negative leading end sensor 240AFC: MTP1 sensor) | MFC: See W-1208. 135AFC/240AFC: See W-1123. (135AFC: Negative leading end sensor 240AFC: MTP1 sensor) | MFC: See W-1208. 135AFC/240AFC: See W-1123. (135AFC: Negative leading end sensor 240AFC: MTP1 sensor) | |||||
| W-1102 | Light source cover is opened. | - Pre-scanning has been performed with the light source section cover left open. - Fine-scanning has been performed with the light source section cover left open. - An error has been detected during darkness or brightness correction because the light section cover was opened. | The safety thermostat is activated. | The light source section cover is not properly closed. | Faulty light source section cover interlock switch | Faulty circuit board: CTB20 circuit board, PWR20 circuit board | Poorly connected or broken harness: Interlock switch -to- PWR20 circuit board -to- CTB20 circuit board | 1. Check whether or not the safety thermostat is activated with the scanner I/O check in the maintenance mode. 2. Check whether or not the interlock switch is correctly pressed when closing the light source section cover. 3. Replace the interlock switch. | Replace the faulty parts. | Confirm that the pre-scanning, fine-scanning, brightness and darkness corrections operate normally. | ||
| I-1103 | Stabilizing lamp. | Lamp is warming up or stabilizing. | ||||||||||
| W-1104 | Scanner correction not performed. | This message has been separated into W-1116 and W-1191.(For the system software Version 2.0 or later, W-1104, W-1116 and W-1191 do not occur.) | Scanner correction could not be performed because a screen other than the monitoring screen was displayed. | Scanner correction could not be completed due to an error. | Perform scanner correction in the pre-operational checks, or remove and reinstall the carrier with the monitoring screen displayed. | |||||||
| W-1105 | Carrier not installed. | - Film carrier is not detected during brightness correction in the pre-operational check. - Film carrier is not detected during pre-scanning. - Film carrier is not detected during fine-scanning. | 1. Poorly connected or broken harness for the plug-in connector | 2. Faulty circuit board MFC: CYA20 135AFC: CYB20 240AFC: CYC20, CTB20 | 3. Poorly connected connector in the carrier | 4. Broken harness in the carrier | Replace the film carrier and check whether or not film feed is possible. Impossible: (1) Check the CTB20 circuit board.® (2) Check the harness for the plug-in connector. Possible: (3) Check the connector in the carrier. ® (4) Check the operation of the indicator LED in the I/O check. ® Broken harness in the carrier. | (1) Replace the CTP20 circuit board. (2) Replace the harness for the plug-in connector. (3) Check the connector in the carrier. MFC: CYA1, CYA2, CYA3 135AFC: CYB2, CYB3, CYB4 240AFC: CYC4, CYC5, CYC6, CYC4A | 1. When the CYA20, CYB20 or CYC20 circuit board is replaced, follow the procedure given in the manual for replacing the circuit board in the carrier. | |||
| W-1106 | This film is not processed. Printing impossible. | (This message is not used.) | Same as W-1218, W-1219 | Same as W-1218, W-1219 | Same as W-1218, W-1219 | Same as W-1218, W-1219 | ||||||
| W-1107 | Carrier cover opened. | - 135AFC/240AFC has been installed with the carrier pressure cover left open.- Brightness correction has been performed with the carrier pressure cover left open.- Pre-scanning has been performed with the 135AFC/240AFC pressure cover left open.- Fine-scanning has been performed with the 135AFC/240AFC pressure cover left open.- An error is detected during brightness or darkness correction because the carrier pressure cover has been opened. | Same as W-1210 | Same as W-1210 | Same as W-1210 | Same as W-1210 | ||||||
| W-1108 | Removing cartridge failed. | (This message is not used.) | Faulty hard disk drive. | Faulty main control unit. | 1. Restart the system. 2. Reinstall the system software. 3. Replace the main control unit. | Same as left-hand column | ||||||
| W-1109 | Scanner correction cannot be performed because film or mask exists. | During brightness correction in the pre-operational check: - 135AFC/240AFC: Film is detected. - MFC: Film mask is detected. While scanner correction is performed after installing the carrier with the monitoring screen displayed: - 135AFC/240AFC: Film is detected. - MFC: Mask adapter is detected. | ||||||||||
| W-1110 | Mirror box not installed. | When starting scanning, an error occurred because both of the two mirror box sensors failed to detect the mirror box. | 1. The mirror box is not installed. | 2. Faulty mirror box slide guide | 3. Improperly installed mirror box sensor bracket or guide. | 4. Improperly installed mirror box sensor. | 5. Faulty mirror box sensor. | 1. Remove the carrier and then check whether or not the mirror box is installed.2. Check slide guide movement.Without the carrier and mirror box installed, move the slide guide toward the rear side, and check the slide guide returns to the front side by itself when releasing hold of it. (3), (4), (5) ME | Check the items in the left-hand column to classify the cause, and then take the appropriate action. | When the sensor is replaced or reinstalled, adjust the sensor position using "I/O Check (43A)." | After the sensor position is adjusted, perform printing to confirm the error does not recur. | |
| E-1111 | Focus calibration not performed. | Scanning has been performed before executing focus calibration. | Adjustment data files were not taken over during software upgrade. | Deleted adjustment data files due to improper operation | Calibration is not executed after a new lens registration. | Perform “Focus Calibration (43K)” to check whether or not the data exists. | Perform “Focus Calibration (43K)” again. | 1. Select "Focus Calibration (43K)."2. Install the chart jig and then perform focus calibration.3. Select "OK."After focus calibration, perform "Focus Position Adjustment (43C)" for each carrier (MFC: for each mask). | After adjustment, perform "Focus Calibration (43C)" again to confirm the adjustment data exists, and then select "Cancel." |
Manual page 125 (PDF page 129)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1112 | Focus position adjustment for each carrier not performed. | Scanning has been performed before executing focus position adjustment. | This is the first installation of the carrier. | Deleted adjustment data files due to improper operation | Adjustment data files were not taken over during software upgrade due to improper operation, etc. | Calibration is not executed after a new lens registration. | When replacing the carrier, machine-data download is not performed. | Install the carrier and perform "Carrier Focus Position Adjustment (43C)."If the adjustment value is displayed as "---", adjustment data does not exist. | Perform the adjustment. | 1. Install the carrier and perform "Carrier Focus Position Adjustment (43C)."2. Perform adjustment according to the menu. | After adjustment, perform "Carrier Focus Position Adjustment (43C)" again to confirm the adjustment data exists, and then select "Cancel." Do the following if necessary.1. Perform printing to check whether or not the print is in focus. 2. Enter the focus offset value in the machine data setting screen (44x), and perform printing to confirm the print is in focus. | |
| W-1113 | Density measurement for ND filter not performed. | - ND filter density measurement table data does not exist in the hard disk.- ND filter density measurement table is not loaded during brightness correction in the pre-operational check.- While brightness correction is performed after installing the carrier with the monitoring screen displayed, ND filter density measurement table is not loaded. | The measurement data is deleted by accident while using Explorer. | When replacing the main control unit, etc., the measurement data is not loaded from the backup FD, or the data in the FD is corrupted. | Install the 135AFC or 240AFC and execute “ND Filter Density Measurement (43N)”. | |||||||
| W-1114 | Light source aperture table not created. | - Light source aperture table data does not exist. - During brightness correction in the pre-operational check, light source aperture table is not downloaded to GMB. - While brightness correction is performed after installing the carrier with the monitoring screen displayed, light source aperture table is not downloaded to GMB. | The measurement data is deleted by accident while using Explorer. | When replacing the main control unit, etc., the data is not loaded from the backup FD, or the data in the FD is corrupted. | Perform “135 Light Source Aperture Table (433)” and “120 Light Source Aperture Table (434).” | |||||||
| W-1115 | Dark correction not performed. | Because the scanner SS cannot check whether or not darkness correction has already been performed, the scanner SS assumes that darkness correction is also completed when brightness correction is completed. - Darkness correction is not performed when setting scanner conditions. - Pre-scanning is performed before executing darkness correction. | 1. Perform scanner correction in the pre-operational check. 2. Clarify the cause by using a function tester. | Replace the CDS20 circuit board. | Check the GMB/GMC circuit board carefully. | |||||||
| W-1116 | Brightness correction not performed. | - Brightness correction is not performed when setting carrier conditions because the carrier is installed for the first time after the system is turned ON. - Brightness correction is not performed when pre-scanning because the carrier is installed for the first time after the system is turned ON. | ||||||||||
| E-1117 | Lens registration not performed. | Scanning has been performed before lens registration. | Deleted adjustment data files due to improper operation | Perform “Lens Registration (43G)” to check whether or not the adjustment data exists. | Perform the adjustment again. | 1. Select “Lens Registration (43G)”. 2. Open the scanner section cover so that the seal in front of the lens unit can be seen, and then enter the lens ID number and lens focus length written on the seal. 3. Select "Register." After lens registration, perform "Optical Magnification Calibration (43J)", "Focus Calibration (43K)" and "Carrier Focus Position Adjustment (43C)" (for each carrier (MFC: for each mask)). | After adjustment, perform "Lens Registration (43G)" again to confirm the adjustment data exists, and then select "Cancel." | |||||
| E-1118 | Magnification calibration not performed. | Scanning has been performed before executing magnification calibration. | Adjustment data files were not taken over during software upgrade. | Deleted adjustment data files due to improper operation | Calibration is not executed after a new lens registration. | Perform “Optical Magnification Calibration (43J)” to check whether or not the data exists. | Perform the adjustment again. | 1. Select "Optical Magnification Calibration (43J)." 2. Install the chart jig and then perform focus calibration. 3. Select "OK." After focus calibration, perform "Focus Calibration (43K)" and "Carrier Focus Position Adjustment (for each carrier (MFC: for each mask)). | After adjustment, perform "Optical Magnification Calibration (43J)" again to confirm the adjustment data exists, and then select "Cancel." | |||
| E-1119 | Focus position adjustment for each carrier not performed. | Focus position adjustment for the installed carrier is not performed. | This is the first installation of the carrier. | Deleted adjustment data files due to improper operation | Adjustment data files were not taken over during software upgrade. | When replacing the carrier, machine-data download is not performed. | Install the carrier and perform "Carrier Focus Position Adjustment (43C)." If the adjustment value is displayed as "---", adjustment data does not exist. | Perform the adjustment. | 1. Install the carrier and perform "Carrier Focus Position Adjustment (43C)." 2. Perform adjustment according to the menu. | After adjustment, perform "Carrier Focus Position Adjustment (43C)" again to confirm the adjustment data exists, and then select "Cancel." Perform the following if necessary. 1. Perform printing to check whether or not the print is in focus. 2. Enter the focus offset value in the machine data setting screen (44x), and perform printing to confirm the print is in focus. |
Manual page 126 (PDF page 130)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1120 | Incorrect combination of carrier and mirror box | When pre-scanning film or installing a carrier, the system detects the types of the installed carrier (MFC: carrier and mask) and mirror box. This error (W-1120) occurs if the combination of the carrier and mirror box is incorrect. When performing Focus Position Adjustment, | 1. Incorrect combination of carrier and mirror box. | 2. Faulty mirror box sensor | 3. Faulty carrier or mask sensor | 1. Check whether or not the combination of carrier and mirror box is correct. (135 mirror box is used except for the MFC + brownie-size mask) 2. Check the type of the mirror box by performing "Scanner I/O Check (43A)." 3. Perform "Carrier I/O Check (44?)." | ||||||
| W-1121 | Carrier not installed. | - "Carrier Inclination Display (43D)" is performed when the carrier is not installed. - Pre-scanning is performed when the carrier is not installed. - Fine-scanning is performed when the carrier is not installed. | Same as W-1105. | Same as W-1105. | Same as W-1105. | Same as W-1105. | ||||||
| W-1122 | Film is installed. | Film is detected during brightness or darkness correction. | Same as W-1213. | Same as W-1213. | Same as W-1213. | Same as W-1213. | ||||||
| W-1123 | Film improperly installed. | Film is not detected during focus offset process. | 1. Dirty film sensor cover glass. | 2. Poorly connected connector in the carrier. | 3. Faulty circuit board or incorrectly calibrated sensor | 4. 135AFC: Faulty CYB20 circuit board | 5. Broken harness in the carrier | 1. Clean the cover glass.® 2. Open the upper guide and check the sensor using I/O check.® 3. Check the connectors in the carrier® 4. Check the CYC20 circuit board.® Broken harness | 1. Clean the cover glass. 2. Calibrate the sensor or replace the circuit board. 3. Check the connectors in the carrier. 135AFC: CYB1, CYB1A, CYB1B, D404, D400, LEE1, D409, CYB6, D405, D401, D403, D411 | 1. When the CYB20 or CYC20 circuit board is replaced. Follow the procedure given in the manual for replacing the circuit board in the carrier. 2. When a photo transistor circuit board is replaced, check the optical axis between the sensors and perform sensor calibration. | ||
| W-1124 | Film improperly installed. | During focus offset process: - An error is detected because strip film has been inserted when “Cartridge” is selected. - An error is detected because a film cartridge has been inserted when “Strip” is selected. | 1. Strip film has been inserted when “Cartridge” is selected. | 2. A film cartridge has been inserted when “Strip” is selected. | Check whether or not the film type is correct. | 1. Insert a film cartridge when “Cartridge” is selected. 2. Insert strip film when “Strip” is selected. | ||||||
| W-1125 | Flow rate for film cooling air compressor lowered. | During the light source section initialization to measure the air flow rate, the compressor is activated by opening the light source aperture. When checking the flow rate, 3.2 V or lower A/D value is detected. | Faulty compressor or flowmeter | Faulty CTB20 or PWR20 circuit board | Poorly connected or broken harness between the CTB20 and PWR20 or power supply for the flowmeter/comp ressor | Leaking or clogged air hose. | Adverse effect of E-1231(light source aperture malfunction) | If the error persists even after the air filter is cleaned: Check the operation of the compressor using Scanner I/O Check. If the compressor does not turn ON: (1) Light source aperture malfunction (2) Faulty CTB20 circuit board | Replace the faulty parts. | Confirm that this error does not occur during scanner start-up. | ||
| W-1126 | Light source cover opened. | (This message is not used.) | Same as W-1102. | Same as W-1102. | Same as W-1102. | Same as W-1102. | ||||||
| W-1127 | Dust adhesion to mirror box or carrier detected during pre-scanning. | Dust has been detected when performing pre-scanning. The dust-detecting method is the same as W-1128. | (See W-1128.) | |||||||||
| W-1128 | Dust adhesion to mirror box or carrier detected during scanner correction. | The average value (AV0) of antilogarithm output is calculated after brightness/darkness correction of the valid pixel range specified by the main control unit. And CCD output of the valid pixel range is filtered through a one-dimensional frequency filter (low-frequency cut filter) and the difference between the maximum and minimum values is calculated. If the calculated difference and the average value (AV0) differs 10% or more, this error is displayed. | Dusty carrier mask or diffusion plate under the mask. | Cotton waste or something else has adhered to the opening of the carrier upper cover. | Dirty upper surface of the mirror box or diffusion plate on the rear side of the carrier | Reference data is not created when replacing the CCD unit. | Characteristics of some CCD pixels has been changed. | Clean the mask section, diffusion plate under the mask, opening of the upper cover and upper surface of the mirror box, and then install the carrier. If the error does not recur, perform the pre-operational check. If the error recurs, perform "CCD Data Display (43E)." CCD output decreases in part. | If the decreased part of CCD output moves, clean the carrier until the CCD output becomes normal. If the decreased part does not move or there is no decreased part, install the standard mirror box and then create reference data. | If the error does not recur, perform scanner correction in the pre-operational check. | The system returns to normal operation if the error does not recur. | |
| W-1129 | Abnormal light amount pixels detected during scanner correction. | Pixels of abnormal light amount (30% or greater than the standard output value of 128 pixels located on the center of the CCD) are detected. | Interrupted optical axis by (big) foreign matter | Abnormal light source | Faulty CCD unit | Abnormal lens | This error occurs when bright (30% or greater than the center of the CCD) pixels are detected. Perform "CCD Data Display (43E)" to check the brightness of the pixels. If only one pixel is abnormal, replace the CCD unit. If amount of light is insufficient at the center, foreign matter, in the light source section or on the lens may be the possible cause. | Perform brightness correction. | ||||
| E-1130 | Auto light adjustment failed due to high CCD output. | CCD output exceeds 18400 (80% of limit value of 23000) even if storage time is minimum (5µ sec.) when performing auto light adjustment. | Poorly connected or broken harness between the CCD20 and CDS20 circuit boards. | Faulty CDS20 circuit board | Faulty CCD20 circuit board | Use menu 43E to display CCD data. Operate the light source aperture to check whether or not the color changes. And then change the stored time of changed (normal) color. If the output does not change, a faulty circuit board or harness may be the cause. If only one color is abnormal, replace the coaxial cable of "Not changed" with that of "Changed." If the color changes, replace the CCD unit. And then replace the coaxial cable of "Not changed" with that of "Changed" on the CDS20 circuit board. If the color changes, replace the coaxial cable. If the color does not change, replace the CDS20 circuit board. | Replace the faulty parts. | Perform scanner correction. |
Manual page 127 (PDF page 131)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1131 | Offset cancellation failed. | Faulty system for adjusting the CCD output value to "0." | DA(n+1) value in the following formula is calculated by using the field-through level AD value and current DA setting value. DA(n+1) = (512-AD(n))+DA(n) The calculated value is returned as the DA setting value for the offset cancel. This error (E-1131) occurs if the above sequence repeated 40 times but the offset cancel does not converge in the specified range (512±50). | Poorly connected or broken harness between the CCD20 and CDS20 circuit boards. | Faulty CCD20 circuit board | Faulty CDS20 circuit board | If only E-1131 has occurred, replace the CCD20 circuit board. If any harness or the CDS20 circuit board is faulty, an error such as E-1130 occurs at the same time. In that case, use menu 43E to display CCD data. Operate the light source aperture to check whether or not the color changes. And then change the stored time of changed (normal) color. If the output does not change, faulty circuit board or harness may be the cause. If only one color is abnormal, replace the coaxial cable of "Not changed" with that of "Changed." If the color changes, replace the CCD unit. And then replace the coaxial cable of "Not changed" with that of "Changed" on the CDS20 circuit board. If the color changes, replace the coaxial cable. If the color does not change, replace the CDS20 circuit board. | Replace the faulty parts. | Perform scanner correction. | |||
| W-1132 | Auto focus failed. | 1. During automatic focusing, insufficient contrast is detected in all evaluated regions (135AFC/N240AG: 2 regions, MFC: 3 regions). 2. There is no contrast peak in the searched range. | 1. Film is not inserted. (MFC only) | 2. Low-contrast subject (transparent section in reversal film, or unexposed reversal film) (MFC only) | 3. Improperly installed mask (MFC only) | 4. Abnormal focus position adjustment data | 5. Damaged AF chart on the mask (135AFC/240AF C only) | Check the type of carrier (MFC: type of original and mask). 135AFC/240AFC: Check Item 5. - Inspect the chart. MFC: Check Item 1. - Check whether or not film is inserted. Check Item 2. | Solve the problem. In the case of Item 2: - Insert film from the other end. - Slightly shift film horizontally and insert it. If the error recurs, press [OK] to return to the monitoring screen. | Perform the adjustment corresponding to each item. | Perform scanning to confirm the error does not occur. | |
| W-1133 | Incorrect carrier ID. | -During focus position adjustment, the carrier ID specified by the main control unit and that of the installed carrier do not match. - During focus offset, the carrier ID specified by the main control unit and that of the installed carrier do not match. | 1. The installed carrier is for the other machine. | 2. Poorly connected connector in the carrier | 3. Faulty control circuit board | 4. Faulty CTB20 circuit board | 5. Poorly connected or broken harness, or faulty plug-in connector or CTB circuit board | 1. Quit the maintenance mode, install another carrier, and then check whether or not the error occurs in the maintenance mode. 2. Check the connectors in the carrier. 3. Check the control circuit board. 4. Broken harness in the carrier | 1. Install the correct carrier. 2. If the system returns to normal with another carrier installed, replace the CTB20 circuit board and plug-in connector harness. 3. Check the connectors in the carrier. MFC: CYA2, CYA3 135AFC: CYB2, CYB3 240AFC: CYC4, CYC4A | 1. When the CYA20, CYB20 or CYC20 circuit board is replaced, follow the procedure given in the manual for replacing the circuit board in the carrier. | ||
| W-1134 | Mirror box not installed. | During adjustment/maintenance, both of the two mirror boxes do not detect mirror box. - While creating light source aperture table, mirror box is not detected. | 1. The mirror box interferes with the carrier installation and the mirror box is disengaged. | 2. Faulty mirror box guide slider section | 3. Incorrectly installed mirror box sensor bracket or guide. | 4. Incorrectly installed mirror box sensor. | 5. Faulty mirror box sensor. | 1. Check whether or not 135AFC/240AFC is installed with 120 mirror box installed. | Check the items in the left-hand column to classify the cause, and then take the appropriate action. | When the sensor is replaced or reinstalled, adjust the sensor position using "I/O Check (43A)." | After the sensor position is adjusted, perform printing to confirm the error does not recur. | |
| W-1135 | Incorrect mirror box. | While creating light source aperture table: - 120 mirror box is detected while 135 mirror box is specified. - 135 mirror box is detected while 120 mirror box is specified. | Install the correct mirror box. | |||||||||
| W-1136 | Density measurement for ND filter failed. | During ND filter density measurement, the measured transparent rate is more than 20% higher or lower than the average transparent rate of 128 pixels. An error occurred because no valid pixel is found when the pixel data is excluded. | Dirty or damaged ND filter | Faulty CCD sensor | Clean the ND filter. | Clean or replace the ND filter. | Replace the CCD unit. | |||||
| W-1137 | Carrier, mask or mirror box may be removed. | During correction/maintenance, the carrier, mask or mirror box is installed or removed. | 1. Carrier has been removed. (See W-1105.) | 2. Mask has been removed (MFC). (See W-1208.) | 1. Carrier has been removed. (See W-1105.) 2. Mask has been removed (MFC). (See W-1208.) | 1. Quit the maintenance menu, check whether or not the carrier, mask or mirror box is correctly installed, and then perform adjustment/maintenance again. 2. Carrier has been removed. (See W-1105.) 3. Mask has been removed (MFC). (See W-1208.) | 1. Carrier has been removed. (See W-1105.) 2. Mask has been removed (MFC). (See W-1208.) | |||||
| W-1138 | Lamp turned off. | - The lamp is turned OFF during correction. - The lamp is turned OFF during maintenance. - The lamp is turned OFF in "I/O check (43A)". | The lamp is turned OFF in "I/O check (43A)". | Turn ON the lamp in "I/O check (43A)". If the lamp turns ON, press [OK]. | Perform the item in the left-hand column. | |||||||
| W-1139 | Mask improperly installed. | During focus position adjustment, the installed mask is different from the one specified by the main control unit. | Same as W-1208 | Same as W-1208 | Same as W-1208 | Same as W-1208 | ||||||
| W-1140 | Mask not installed. | During MFC focus position adjustment, MFC is removed. | Same as W-1208 | Same as W-1208 | Same as W-1208 | Same as W-1208 | ||||||
| I-1141 | Stabilizing lamp. | |||||||||||
| I-1142 | Performing darkness correction. | |||||||||||
| X-1143 | Scanner not started up. | |||||||||||
| X-1144 | Scanner being initialized. | |||||||||||
| X-1145 | Working normally. | |||||||||||
| X-1146 | Error occurred in scanner. |
Manual page 128 (PDF page 132)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1147 | Fine- scanning not performed. | Auto focusing, scanning information setup or fine scanning has been attempted before performing pre-scanning. | Faulty hard disk | Faulty main control unit | 1. Remove, reinstall the carrier and perform pre-scanning. 2. Restart the system. 3. Reinstall system software. 4. Replace the main control unit. | 1. Remove, reinstall the carrier and perform pre-scanning. 2. Restart the system. 3. Reinstall system software. 4. Replace the main control unit. | ||||||
| X-1148 | Waiting for start of fine-scan. | |||||||||||
| X-1149 | Command queuing buffer overflow. | |||||||||||
| X-1150 | Maintenance cancel ended. | |||||||||||
| X-1151 | Necessary files not located. | |||||||||||
| X-1152 | Wrong file format. | |||||||||||
| X-1153 | Out of "no" parameter range. | |||||||||||
| X-1154 | Out of "negaPosi" parameter range | |||||||||||
| X-1155 | Out of "ccdTime0" parameter range. | |||||||||||
| X-1156 | Out of "ccdTime1" parameter range. | |||||||||||
| X-1157 | Out of "speed" parameter range. | |||||||||||
| X-1158 | Out of "f" parameter range. | |||||||||||
| X-1159 | Out of "d" parameter range. | |||||||||||
| X-1160 | Out of "scanId" parameter range. | |||||||||||
| X-1161 | Out of "x" parameter range. | |||||||||||
| X-1162 | Out of "y" parameter range. | |||||||||||
| X-1163 | Out of "xSize" parameter range. | |||||||||||
| X-1164 | Out of "ySize" parameter range. | |||||||||||
| X-1165 | Out of "mask" parameter range. | |||||||||||
| X-1166 | Out of "ccdRTime" parameter range. | |||||||||||
| X-1167 | Out of "ccdGTime" parameter range. | |||||||||||
| X-1168 | Out of "ccdBTime" parameter range. | |||||||||||
| X-1169 | Out of "reqAf" parameter range. |
Manual page 129 (PDF page 133)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-1170 | Out of "scnMag" parameter range. | |||||||||||
| X-1171 | Out of "optZoom" parameter range. | |||||||||||
| X-1172 | Scanner adjustment/ maintenance program not located. | |||||||||||
| X-1173 | Out of "scanCycle" parameter range. | |||||||||||
| X-1174 | Out of "rDelay" parameter range. | |||||||||||
| X-1175 | Out of "gDelay" parameter range. | |||||||||||
| X-1176 | Out of "bDelay" parameter range. | |||||||||||
| X-1177 | Pre-scan condition setup not performed. | |||||||||||
| X-1178 | Out of "bGain" parameter range. | |||||||||||
| X-1179 | This is not a lastly requested fine-scan. | |||||||||||
| X-1180 | Film information not set. | |||||||||||
| X-1181 | Out of "id" parameter range. | |||||||||||
| X-1182 | Density switching LUT not located. | |||||||||||
| X-1183 | Error occurred in writing file. | |||||||||||
| X-1184 | Error occurred in reading file. | |||||||||||
| X-1185 | File not located. | |||||||||||
| X-1186 | Error occurred in communicat- ing with ScanSH. | Communication error between CCD20 and CDS20 circuit boards | Faulty CCD20 circuit board | Faulty CDS20 circuit board | Faulty cable between CCD20 and CDS20 circuit boards | Poorly connected connector | Faulty CPU/SCSI | Check the connection between the CCD20 and CDS20 circuit boards. | Replace the CCD unit. | Replace the CDS20 circuit board. | Replace the main control unit/SCSI/GIS | |
| X-1187 | Download buffer overflow. | |||||||||||
| X-1188 | PC command queuing overflow. | |||||||||||
| X-1189 | Error occurred in communicating with CTB. | |||||||||||
| W-1190 | Processing aborted because error detected during scanner correction. | GMB or CTB error is detected while creating brightness correction table. - Film carrier is removed. - Light source section cover is opened. - Film remains in the carrier. - Faulty lens motor, conjugate length variable motor, etc. |
Manual page 130 (PDF page 134)
| No. | Message | Factor | Error Detection Method | Possible cause 1 | Possible cause 2 | Possible cause 3 | Possible cause 4 | Possible cause 5 | Investigation Procedure | Solution/Adjustment/ Check1 | Solution/Adjustment/ Check2 | Solution/Adjustment/ Check3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1191 | Processing has been aborted due to the detection of an error during scanner correction. The scanner will be corrected. Remove the carrier momentarily, then reinsert it. | Pre-scanning has been attempted although brightness correction data downloading failed due to an GMB or CTB error when installing the carrier. - Film carrier is removed. - Light source section cover is open. - Film remains in the carrier. - Faulty lens motor, conjugate length variable motor, etc. | 1. Carrier is installed in a screen other than monitoring screen. | 2. Dust check has failed after installing the carrier. | Remove, reinstall the carrier and perform scanner correction in monitoring screen. If pre-scanning can be performed after scanner correction, the cause of the error is Item 1 in the left-hand column. If the error recurs, check whether or not another error occurs during scanner correction. Solve the problem if another error occurs. | 1. Remove, reinstall the carrier and perform scanner correction in monitoring screen. 2. Solve the problem due to another error. If the error recurs, restart the system. | ||||||
| W-1192 | Processing aborted because error detected during scanner correction. | During brightness correction, a GMB or CTB error is detected when dust checking. - Film carrier is removed. - Light source section cover is open. - Film remains in the carrier. - Faulty lens motor, conjugate length variable motor, etc. | ||||||||||
| W-1193 | Light amount insufficient. Lamp may malfunction. | If the lamp has burned out, auto light amount adjustment in auto focusing or in bright correction has been converged excessively. | 1. Burnt-out lamp | 2. Foreign matter in optical axis. | 3. MFC: Incorrectly installed mask or insufficient transmitted light amount due to black center of film. | 4. Faulty CCD unit shutter or abnormal CCD green output. | 5. Adverse effect of E-1231 | 1. Check whether or not the lamp is ON. 2. Remove the carrier and check whether or not foreign matter exists. 3. Perform "CCD Data Display" to check that G output is normal. | Replace the fatly parts or unit. Check whether foreign matter such as a piece of film obstructs the optical axis. | Perform the adjustment corresponding to the replaced parts or unit. | ||
| W-1194 | Film mask not installed. | Brightness correction has been performed without the film mask installed. | 1. Film mask is not installed. | 2. Damaged chart on film mask. | 3. Optical path is blocked. | 1. Remove the carrier and check whether or not the film mask is correctly set. 2 or 3. Check for blocking matter in menu 43E “CCD Data Display.” | 1. Install film mask. 2. Replace film mask. 3. Remove blocking matter or replace the CCD unit. | Perform the pre-operational check to confirm the error does not recur. | ||||
| W-1195 | This carrier is not registered. | (This error does not occur except for the software Version 1.7.) | The carrier is not registered. (Ver.1.7) | Faulty hard disk | Replace the main control unit. | 1. Register the carrier in the Carrier ID Registration menu. 2. Restart the system, reinstall the software or replace the main control unit. | Same as left-hand column | |||||
